Natural Resources Canada
Government of Canada
Lithoprobe Data Archive
Lithoprobe Refraction Data
LD0154		      DLT4  SEGY_LDSSHOT
Lithoprobe East data, files 1-3:
	LF8049		    SEGY_LDSSHOT    LITHOEAST/NFLD  1A	      40      5 		01-06			PROJECT MUO136
	LF8050		    SEGY_LDSSHOT    LITHOEAST/NFLD  3	      40      5 		07-19			PROJECT MUO137
	LF8051		    SEGY_LDSSHOT    LITHOEAST/NFLD  31	      40      5 		07-19			PROJECT MUO138

ECSOOT '96 data, files 4-23:

LSPFID	DENSITY FORMAT	 DATATP  AREA		 LINE	   REC-LEN SR  FFID	     SHOT PT	 COMMENTS
		tar/SEGY SHOT	 ECSOOT 	 31				     07-19	 File 4: 36 files 1701 MB
				 SE Labrador	 1						 Stn. Dal 82-84
				 S Labrador Sea  2						 Stn. GSC-A 1-6
				 Off Goose Bay	 2						 Stn. Reftek 54-58
		tar/SEGY SHOT			 31				     07-19	 File 4: 36 files 1701 MB
												 24 files 668 MB
				 Off Goose Bay	 3						 Stn. GSC-A 1-7
				 SE Labrador	 3						 Stn. Dal 74-76 78
												 39 files 808 MB
				 SE Labrador	 3						 Stn. Reftek 60 62-73
		tar/SEGY SHOT			 31				     07-19	 File 6: 18 files 803 MB
				 N Labrador Sea  4						 Stn. Dal 45-52
		tar/SEGY SHOT			 31				     07-19	 File 6: 18 files 803 MB
												 8 files 830 MB
				 Offshore Nain	 6						 Stn. GSC-A 1-4
												 24 files 691 MB
				 Onshore Nain	 6						 Stn. Reftek 27-33 35
												 27 files 778 MB
				 Onshore Nain	 6						 Stn. Reftek 36-44
		tar/SEGY SHOT			 31				     07-19	 File 6: 18 files 803 MB
												 14 files 855 MB
				 Offshore Nain	 7						 Stn. GSC-A 1-7
												 22 files 619 MB
				 Nachvak Fjord	 5E						 Stn. GSC-A 1-4
				 S Ungava Bay	 5W						 Stn. GSC-A 1-7
		tar/SEGY SHOT			 31				     07-19	 File 6: 18 files 803 MB
												 36 files 887 MB
				 Nachvak Fjord	 5E						 Stn. Dal 1-6
				 S Ungava Bay	 5W						 Stn. Dal 1-6
												 18 files 1246 MB
				 N Labrador	 5N						 Stn. Dal 1-6
		tar/SEGY SHOT			 31				     07-19	 File 7: 27 files in 1, 1503 MB
				 Nachvak Fjord	 5E						 Stn. Dal 7 8 10
				 S Ungava Bay	 5W						 Stn. Dal 7 8 10
				 N Labrador	 5N						 Stn. Dal 7 8 10
		tar/SEGY SHOT			 31				     07-19	 File 8: 36 files 1627 MB
				 N Labrador	 5N						 Stn. Reftek 11-14
				 S Ungava Bay	 5W						 Stn. Reftek 11-14
				 Nachvak Fjord	 5E						 Stn. Reftek 11-14
		tar/SEGY SHOT			 31				     07-19	 File 9: 36 files 1627 MB
				 N Labrador	 5N						 Stn. Reftek 15-18
				 S Ungava Bay	 5W						 Stn. Reftek 15-18
				 Nachvak Fjord	 5E						 Stn. Reftek 15-18
		tar/SEGY SHOT			 31				     07-19	 File 10: 36 files 1627 MB
				 N Labrador	 5N						 Stn. Reftek 19 21-23
				 S Ungava Bay	 5W						 Stn. Reftek 19 21-23
				 Nachvak Fjord	 5E						 Stn. Reftek 19 21-23
		tar/SEGY SHOT			 31				     07-19	 File 11: 26 files 1627 MB
				 N Labrador	 5N						 Stn. Reftek 20 24-26
				 S Ungava Bay	 5W						 Stn. Reftek 20 24-26
				 Nachvak Fjord	 5E						 Stn. Reftek 20 24-26
ECSOOT '96 File list: All data are stored in SEGY format put to tape as tar files. Each tape contains one to three tar files but up to 39 SEGY files. Each tar file contails a file aaaafilelist.txt at the begining of the file.

File names are of the form DIR/NAME.ibm.sgy where the DIRectory name is something like 'line1'. The NAME part of each file is built based on keys as follows: The LineTYPE is 'l' or 'ln' for a land line, 'p' stands for profile. The LINE number runs from 1 to 7, but note that line 5E, 5W and 5N will have a lower case character following the NAME. The RECeiver TYpe is 's' or 'st' for (land) stations, 'o' for ocean bottom seismographs. COMPonent nomenclature varies. 'a', 'b' and 'c' are channels, 'h1', 'h2' and 'z' directions (north is geographic north). Filenames that include z, h1 and h2 were recorded on Dalhousie seismographs, the letters refer to:
z = z-component,
h1 = north-component,
h2 = east-component
Filenames with a, b and c were recorded on Reftek stations and the letters refer to:
a = z-component,
b = north-component,
c = east-component.
Ocean bottom seismographs (OBS) use the following channels:
c2 = vertical component,
c3 = hydrophone.

LSPFID	  Files
EX2185:
	  Files in directory line1: (Total 901296 kB, 51229564 bytes per file)
	  ln1_82h1, ln1_82h2, ln1_82z, ln1_83h1, ln1_83h2, ln1_83z, ln1_84h1, ln1_84h2, ln1_84z
	  Files in directory line2: (Total 2396304 kB, 45405120 bytes per file)
	  l2st54a, l2st54b, l2st54c, l2st55a, l2st55b, l2st55c, l2st56a, l2st56b, l2st56c, 
	  l2st57a, l2st57b, l2st57c, l2st58a, l2st58b, l2st58c
	  p2o1c2, p2o1c3, p2o2c2, p2o2c3, p2o3c2, p2o3c3
	  p2o4c2, p2o4c3, p2o5c2, p2o5c3, p2o6c2, p2o6c3
EX2186:
	  Files in directory line3dal: (35613432 bytes per file)
	  ln3_75h1, ln3_75h2, ln3_75z, ln3_76h1, ln3_76h2, ln3_76z
	  ln3_74h1, ln3_74h2, ln3_74z, ln3_78h1, ln3_78h2, ln3_78z
	  Files in directory line3obs:
	  p3o7c3, p3o6c3, p3o4c3, p3o3c3, p3o2c3, p3o1c3, p2o6c3, p2o5c3, p2o4c3
	  p2o3c3, p2o2c3, p2o1c3, p2o1c2, p2o2c2, p2o3c2, p2o4c2, p2o5c2, p2o6c2
	  p3o1c2, p3o2c2, p3o3c2, p3o4c2, p3o6c2, p3o7c2
	  Tar file 2. Files in directory line3ref: (Total 1564368 kB, 20510640 bytes per file)
	  l3st60a,  l3st60b, l3st60c, l3st62a, l3st62b, l3st62c, l3st63a, l3st63b, l3st63c
	  l3st64a, l3st64b, l3st64c, l3st65a, l3st65b, l3st65c, l3st66a, l3st66b, l3st66c
	  l3st67a, l3st67b, l3st67c, l3st68a, l3st68b, l3st68c, l3st69a, l3st69b, l3st69c
	  l3st70a, l3st70b, l3st70c, l3st71a, l3st71b, l3st71c, l3st72a, l3st72b, l3st72c
	  l3st73a, l3st73b, l3st73c
EX2187:
	  Files in directory ./line4: (Total 1559520 kB, 44326476 bytes per file)
	  ln4_45h1, ln4_45h2, ln4_45z, ln4_46h1, ln4_46h2, ln4_46z, ln4_47h1, ln4_47h2, ln4_47z
	  ln4_49h1, ln4_49h2, ln4_49z, ln4_50h1, ln4_50h2, ln4_50z, ln4_52h1, ln4_52h2, ln4_52z
EX2188:
	  Tar file 1. Files in directory line6obs: (Total 444804 kB, 28461360 bytes per file)
	  (ln6obs.bat, ln6obs.txt,2 short files), p6o1c2, p6o1c3, p6o2c2, p6o2c3, p6o3c2, p6o3c3, p6o4c2, p6o4c3
	  Tar file 2. (Total 1335552 kB, 28461360 bytes per file)
	  l6st27a, l6st27b, l6st27c, l6st28a, l6st28b, l6st28c, l6st29a, l6st29b, l6st29c
	  l6st30a, l6st30b, l6st30c, l6st31a, l6st31b, l6st31c, l6st32a, l6st32b, l6st32c
	  l6st33a, l6st33b, l6st33c, l6st35a, l6st35b, l6st35c
	  Tar file 3. Files in directory ./. (Total 1502496 kB, 28461360 bytes per file)
	  l6st36a, l6st36b, l6st36c, l6st37a, l6st37b, l6st37c, l6st38a, l6st38b, l6st38c
	  l6st39a, l6st39b, l6st39c, l6st40a, l6st40b, l6st40c, l6st41a, l6st41b, l6st41c
	  l6st42a, l6st42b, l6st42c, l6st43a, l6st43b, l6st43c, l6st44a, l6st44b, l6st44c
EX2189:
	  Tar file 1. (Total 1654176 kb, 60724800 bytes per file)
	  p7o1c2, p7o1c3, p7o2c2, p7o2c3, p7o3c2, p7o3c3, p7o4c2, p7o4c3, p7o5c2, p7o5c3, p7o6c2, p7o6c3, p7o7c2, p7o7c3
	  Tar file 2. Files in directory line5e: (Total 439808 kB, 28122000 bytes per file)
	  p5eo1c2, p5eo1c3, p5eo2c2, p5eo2c3, p5eo3c2, p5eo3c3, p5eo4c2, p5eo4c3
	  Files in directory line5w: (Total 759136 kB, 27734160 bytes per file)
	  p5wo1c2, p5wo1c3, p5wo2c2, p5wo2c3, p5wo3c2, p5wo3c3, p5wo4c2, p5wo4c3
	  p5wo5c2, p5wo5c3, p5wo6c2, p5wo6c3, p5wo7c2, p5wo7c3
EX2190:

	  Files in directory line5edal: (Total 864288 kB, 24553840 bytes per file)
	  ln5_1eh1, ln5_1eh2, ln5_1ez, ln5_2eh1, ln5_2eh2, ln5_2ez, ln5_3eh1, ln5_3eh2, ln5_3ez
	  ln5_4eh1, ln5_4eh2, ln5_4ez, ln5_5eh1, ln5_5eh2, ln5_5ez, ln5_6eh1, ln5_6eh2, ln5_6ez
	  Files in directory line5wdal: (Total 852192 kB, 24215216 bytes per file)
	  ln5_1wh1, ln5_1wh2, ln5_1wz, ln5_2wh1, ln5_2wh2, ln5_2wz, ln5_3wh1, ln5_3wh2, ln5_3wz
	  ln5_4wh1, ln5_4wh2, ln5_4wz, ln5_5wh1, ln5_5wh2, ln5_5wz, ln5_6wh1, ln5_6wh2, ln5_6wz
	  Tar file 2. Files in directory line5ndal: (Total 2406816 kB, 68405648 bytes per file)
	  ln5_1nh1, ln5_1nh2, ln5_1nz, ln5_2nh1, ln5_2nh2, ln5_2nz, ln5_3nh1, ln5_3nh2, ln5_3nz
	  ln5_4nh1, ln5_4nh2, ln5_4nz, ln5_5nh1, ln5_5nh2, ln5_5nz, ln5_6nh1, ln5_6nh2, ln5_6nz
EX2191:
	  Files in directory ./st070810: (Total 2360880 kB)
	  File length depends on the last letter in the 1st part of the name as in the following example:
	  28122000 l5s07ae.ibm.sgy, 78347280 l5s07an.ibm.sgy, 27734160 l5s07aw.ibm.sgy
	  l5s07be, l5s07bn, l5s07bw, l5s07ce, l5s07cn, l5s07cw, l5s08ae, l5s08an, l5s08aw, l5s08be, l5s08bn, l5s08bw
	  l5s08ce, l5s08cn, l5s08cw, l5s10ae, l5s10an, l5s10aw, l5s10be, l5s10bn, l5s10bw, l5s10ce, l5s10cn, l5s10cw
EX2192:
	  File lengths vary in this tape as in EX2191.
	  Files in directory ./st11. (Total 786960 kB)
	  l5s11ae, l5s11an, l5s11aw, l5s11be, l5s11bn, l5s11bw, l5s11ce, l5s11cn, l5s11cw
	  Files in directory ./st12. (Total 786960 kB).
	  l5s12ae, l5s12an, l5s12aw, l5s12be, l5s12bn, l5s12bw, l5s12ce, l5s12cn, l5s12cw
	  Files in directory ./st13. (Total 786960 kB).
	  l5s13ae, l5s13an, l5s13aw, l5s13be, l5s13bn, l5s13bw, l5s13ce, l5s13cn, l5s13cw
	  Files in directory ./st14. (Total 786960 kB).
	  l5s14ae, l5s14an, l5s14aw, l5s14be, l5s14bn, l5s14bw, l5s14ce, l5s14cn, l5s14cw
EX2193:
	  File lengths vary in this tape as in EX2191.
	  Files in directory ./st15. (Total 786960 kb).
	  l5s15ae, l5s15an, l5s15aw, l5s15be, l5s15bn, l5s15bw, l5s15ce, l5s15cn, l5s15cw
	  Files in directory ./st16. (Total 786960 kB).
	  l5s16ae, l5s16an, l5s16aw, l5s16be, l5s16bn, l5s16bw, l5s16ce, l5s16cn, l5s16cw
	  Files in directory ./st17. (Total 786960).
	  l5s17ae, l5s17an, l5s17aw, l5s17be, l5s17bn, l5s17bw, l5s17ce, l5s17cn, l5s17cw
	  Files in directory ./st18. (Total 786960 kB).
	  l5s18ae, l5s18an, l5s18aw, l5s18be, l5s18bn, l5s18bw, l5s18ce, l5s18cn, l5s18cw
EX2194:
	  File lengths vary in this tape as in EX2191.
	  Files in directory ./st19. (Total 786960 kB).
	  l5s19ae, l5s19an, l5s19aw, l5s19be, l5s19bn, l5s19bw, l5s19ce, l5s19cn, l5s19cw
	  Files in directory ./st21. (Total 786960 kB).
	  l5s21ae, l5s21an, l5s21aw, l5s21be, l5s21bn, l5s21bw, l5s21ce, l5s21cn, l5s21cw
	  Files in directory ./st22. (Total 786960 kB).
	  l5s22ae, l5s22an, l5s22aw, l5s22be, l5s22bn, l5s22bw, l5s22ce, l5s22cn, l5s22cw
	  Files in directory ./st23. (Total 786960 kB).
	  l5s23ae, l5s23an, l5s23aw, l5s23be, l5s23bn, l5s23bw, l5s23ce, l5s23cn, l5s23cw
EX2195:
	  File lengths vary in this tape as in EX2191.
	  Files in directory ./st20. (Total 786960 kB)
	  l5s20ae, l5s20an, l5s20aw, l5s20be, l5s20bn, l5s20bw, l5s20ce, l5s20cn, l5s20cw
	  Files in directory ./st24. (Total 786960 kB).
	  l5s24ae, l5s24an, l5s24aw, l5s24be, l5s24bn, l5s24bw, l5s24ce, l5s24cn, l5s24cw
	  Files in directory ./st25. (Total 786960 kB).
	  l5s25ae, l5s25an, l5s25aw, l5s25be, l5s25bn, l5s25bw, l5s25ce, l5s25cn, l5s25cw
	  Files in directory ./st26. (Total 786960 kB).
	  l5s26ae, l5s26an, l5s26aw, l5s26be, l5s26bn, l5s26bw, l5s26ce, l5s26cn, l5s26cw
ECSOOT '96 Shot gather list:
File sizes are in megabytes, sample rates in ms.
Line Station  First SPLast SP Stn Type	Channels  SR (ms) Samp/Tr File Sz 1 File Sz 2 LSPFID	tarFNo
1    82       12988   14204   Dalhousie 3	  5.734   10463   51.6	    154.8     EX2189	1
1    83       12988   14204   Dalhousie 3	  5.734   10463   51.6	    154.8     EX2189	1
1    84       12988   14204   Dalhousie 3	  5.734   10463   51.6	    154.8     EX2189	1

2    OBS-1    10269   12987   GSC-A	2	  10	  6000	  45.8	    91.6      EX2189	1
2    OBS-2    10269   12987   GSC-A	2	  10	  6000	  45.8	    91.6      EX2189	1
2    OBS-3    10269   12987   GSC-A	2	  10	  6000	  45.8	    91.6      EX2189	1
2    OBS-4    10269   12987   GSC-A	2	  10	  6000	  45.8	    91.6      EX2189	1
2    OBS-5    10269   12987   GSC-A	2	  10	  6000	  45.8	    91.6      EX2189	1
2    OBS-6    10269   12987   GSC-A	2	  10	  6000	  45.8	    91.6      EX2189	1
2    54       10269   12987   Reftek	3	  10	  6000	  45.8	    137.4     EX2189	1
2    55       10269   12987   Reftek	3	  10	  6000	  45.8	    137.4     EX2189	1
2    56       10269   12987   Reftek	3	  10	  6000	  45.8	    137.4     EX2189	1
2    57       10269   12987   Reftek	3	  10	  6000	  45.8	    137.4     EX2189	1
2    58       10269   12987   Reftek	3	  10	  6000	  45.8	    137.4     EX2189	1

3    OBS-1    12142   12987   GSC-A	2	  10	  6000	  19.9	    39.9      EX2190	1
3    OBS-2    12142   12987   GSC-A	2	  10	  6000	  19.8	    39.6      EX2190	1
3    OBS-3    12142   12987   GSC-A	2	  10	  6000	  20.2	    40.4      EX2190	1
3    OBS-4    12142   12987   GSC-A	2	  10	  6000	  19.8	    39.6      EX2190	1
3    OBS-5    12142   12987   GSC-A
3    OBS-6    12142   12987   GSC-A	2	  10	  6000	  20.2	    40.4      EX2190	1
3    OBS-7    12142   12987   GSC-A	2	  10	  6000	  19.4	    38.8      EX2190	1
3    60       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    61       12142   12987   Reftek
3    62       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    63       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    64       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    65       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    66       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    67       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    68       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    69       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    70       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    71       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    72       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    73       12142   12987   Reftek	3	  10	  6000	  20.7	    62.2      EX2190	2
3    74       12142   12987   Dalhousie 3	  5.734   10463   35.8	    107.4     EX2190	1
3    75       12142   12987   Dalhousie 3	  5.734   10463   35.8	    107.4     EX2190	1
3    76       12142   12987   Dalhousie 3	  5.734   10463   35.8	    107.4     EX2190	1
3    77       12142   12987   Dalhousie
3    78       12142   12987   Dalhousie 3	  5.734   10463   35.8	    107.4     EX2190	1

4    45       9216    10268   Dalhousie 3	  5.734   10463   44.6	    133.8     EX2191	1
4    46       9216    10268   Dalhousie 3	  5.734   10463   44.6	    133.8     EX2191	1
4    47       9216    10268   Dalhousie 3	  5.734   10463   44.6	    133.8     EX2191	1
4    48       9216    10268   Dalhousie 3	  5.734   10463   44.6	    133.8     EX2191	1
4    49       9216    10268   Dalhousie 3	  5.734   10463   44.6	    133.8     EX2191	1
4    50       9216    10268   Dalhousie 3	  5.734   10463   44.6	    133.8     EX2191	1
4    51       9216    10268   Dalhousie 3	  5.734   10463   44.6	    133.8     EX2191	1
4    52       9216    10268   Dalhousie 3	  5.734   10463   44.6	    133.8     EX2191	1

5N   1	      1145    4376    Dalhousie 3	  11.468  5231	  69.2	    207.6     EX2194	2
5N   2	      1145    4376    Dalhousie 3	  11.468  5231	  69.2	    207.6     EX2194	2
5N   3	      1145    4376    Dalhousie 3	  11.468  5231	  69.2	    207.6     EX2194	2
5N   4	      1145    4376    Dalhousie 3	  11.468  5231	  69.2	    207.6     EX2194	2
5N   5	      1145    4376    Dalhousie 3	  11.468  5231	  69.2	    207.6     EX2194	2
5N   6	      1145    4376    Dalhousie 3	  11.468  5231	  69.2	    207.6     EX2194	2
5N   7	      1145    4376    Reftek	3	  10	  6000	  55.4	    166.2     EX2195	1
5N   8	      1145    4376    Reftek	3	  10	  6000	  55.4	    166.2     EX2195	1
5N   9	      1145    4376    Reftek
5N   10       1145    4376    Reftek	3	  10	  6000	  55.4	    166.2     EX2195	1
5N   11       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2185	1
5N   12       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2185	1
5N   13       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2185	1
5N   14       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2185	1
5N   15       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2186	1
5N   16       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2186	1
5N   17       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2186	1
5N   18       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2186	1
5N   19       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2187	1
5N   20       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2188	1
5N   21       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2187	1
5N   22       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2187	1
5N   23       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2187	1
5N   24       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2188	1
5N   25       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2188	1
5N   26       1145    4376    Reftek	3	  10	  6000	  79.2	    237.6     EX2188	1

5W   OBS-1    1       1144    GSC-A	2	  10	  6000	  28.0	    56.0      EX2193	2
5W   OBS-2    1       1144    GSC-A	2	  10	  6000	  28.0	    56.0      EX2193	2
5W   OBS-3    1       1144    GSC-A	2	  10	  6000	  28.0	    56.0      EX2193	2
5W   OBS-4    1       1144    GSC-A	2	  10	  6000	  28.0	    56.0      EX2193	2
5W   OBS-5    1       1144    GSC-A	2	  10	  6000	  28.0	    56.0      EX2193	2
5W   OBS-6    1       1144    GSC-A	2	  10	  6000	  28.0	    56.0      EX2193	2
5W   OBS-7    1       1144    GSC-A	2	  10	  6000	  28.0	    56.0      EX2193	2
5W   1	      1       1144    Dalhousie 3	  11.468  5231	  24.5	    73.5      EX2194	1
5W   2	      1       1144    Dalhousie 3	  11.468  5231	  24.5	    73.5      EX2194	1
5W   3	      1       1144    Dalhousie 3	  11.468  5231	  24.5	    73.5      EX2194	1
5W   4	      1       1144    Dalhousie 3	  11.468  5231	  24.5	    73.5      EX2194	1
5W   5	      1       1144    Dalhousie 3	  11.468  5231	  24.5	    73.5      EX2194	1
5W   6	      1       1144    Dalhousie 3	  11.468  5231	  24.5	    73.5      EX2194	1
5W   7	      1       1144    Reftek	3	  10	  6000	  55.4	    166.2     EX2195	1
5W   8	      1       1144    Reftek	3	  10	  6000	  55.4	    166.2     EX2195	1
5W   9	      1       1144    Reftek
5W   10       1       1144    Reftek	3	  10	  6000	  55.4	    166.2     EX2195	1
5W   11       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2185	1
5W   12       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2185	1
5W   13       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2185	1
5W   14       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2185	1
5W   15       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2185	1
5W   16       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2185	1
5W   17       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2185	1
5W   18       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2185	1
5W   19       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2185	1
5W   20       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2187	1
5W   21       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2188	1
5W   22       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2187	1
5W   23       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2187	1
5W   24       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2188	1
5W   25       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2188	1
5W   26       1       1144    Reftek	3	  10	  6000	  28.0	    84.0      EX2188	1

5E   OBS-1    4377    5536    GSC-A	2	  10	  6000	  28.4	    56.8      EX2193	2
5E   OBS-2    4377    5536    GSC-A	2	  10	  6000	  28.4	    56.8      EX2193	2
5E   OBS-3    4377    5536    GSC-A	2	  10	  6000	  28.4	    56.8      EX2193	2
5E   OBS-4    4377    5536    GSC-A	2	  10	  6000	  28.4	    56.8      EX2193	2
5E   1	      4377    5536    Dalhousie 3	  11.468  5231	  24.8	    74.4      EX2194	1
5E   2	      4377    5536    Dalhousie 3	  11.468  5231	  24.8	    74.4      EX2194	1
5E   3	      4377    5536    Dalhousie 3	  11.468  5231	  24.8	    74.4      EX2194	1
5E   4	      4377    5536    Dalhousie 3	  11.468  5231	  24.8	    74.4      EX2194	1
5E   5	      4377    5536    Dalhousie 3	  11.468  5231	  24.8	    74.4      EX2194	1
5E   6	      4377    5536    Dalhousie 3	  11.468  5231	  24.8	    74.4      EX2194	1
5E   7	      4377    5536    Reftek	3	  10	  6000	  56.2	    168.6     EX2195	1
5E   8	      4377    5536    Reftek	3	  10	  6000	  56.2	    168.6     EX2195	1
5E   9	      4377    5536    Reftek
5E   10       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2185	1
5E   11       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2185	1
5E   12       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2185	1
5E   13       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2185	1
5E   14       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2185	1
5E   15       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2186	1
5E   16       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2186	1
5E   17       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2186	1
5E   18       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2186	1
5E   19       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2187	1
5E   20       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2188	1
5E   21       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2187	1
5E   22       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2187	1
5E   23       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2187	1
5E   24       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2188	1
5E   25       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2188	1
5E   26       4377    5536    Reftek	3	  10	  6000	  28.4	    85.2      EX2188	1

6    OBS-1    8042    9215    GSC-A	2	  10	  6000	  28.8	    57.6      EX2192	1
6    OBS-2    8042    9215    GSC-A	2	  10	  6000	  28.8	    57.6      EX2192	1
6    OBS-3    8042    9215    GSC-A	2	  10	  6000	  28.8	    57.6      EX2192	1
6    27       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	2
6    28       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	2
6    29       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	2
6    30       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	2
6    31       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	2
6    32       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	2
6    33       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	2
6    34       8042    9215    Reftek
6    35       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	2
6    36       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	3
6    37       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	3
6    38       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	3
6    39       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	3
6    40       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	3
6    41       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	3
6    42       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	3
6    43       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	3
6    44       8042    9215    Reftek	3	  10	  6000	  28.8	    86.4      EX2192	3

7    OBS-1    5537    8041    GSC-A	2	  10	  6000	  61.4	    122.8     EX2193	1
7    OBS-2    5537    8041    GSC-A	2	  10	  6000	  61.4	    122.8     EX2193	1
7    OBS-3    5537    8041    GSC-A	2	  10	  6000	  61.4	    122.8     EX2193	1
7    OBS-4    5537    8041    GSC-A	2	  10	  6000	  61.4	    122.8     EX2193	1
7    OBS-5    5537    8041    GSC-A	2	  10	  6000	  61.4	    122.8     EX2193	1
7    OBS-6    5537    8041    GSC-A	2	  10	  6000	  61.4	    122.8     EX2193	1
7    OBS-7    5537    8041    GSC-A	2	  10	  6000	  61.4	    122.8     EX2193	1
Totals: 17299 MB in 437 files.

GRAB '92: Grenville Abitibi 1992, files 24-112
LSPFID	XREFTP	   DENSITY FORMAT    DATATP  AREA	       REC-LEN SR    SHOT PT	   COMMENTS
